Revenue MTD
$31,900
across 34 invoices
Costs MTD
$19,840
5 categories
Net profit
$12,060
38% margin
Outstanding
$4,070
10 overdue · 27 players
Recent invoices
Billed to parents · newest first
QuickBooks
| Invoice | Parent | Amount | Date | Status |
|---|---|---|---|---|
| INV-1053 | Paulo Silva | $810 | Aug 13 | draft |
| INV-1062 | David Kim | $315 | Aug 13 | paid |
| INV-1049 | Anita Patel | $255 | Aug 12 | paid |
| INV-1054 | Kate OBrien | $210 | Aug 12 | paid |
| INV-1066 | Ines Costa | $255 | Aug 10 | open |
| INV-1065 | David Kim | $255 | Aug 9 | paid |
P&L snapshot
Revenue by lesson product
Private lessons$18,400
Court fees$5,200
Semi-private$4,260
Group clinics$4,040
Total revenue$31,900
Less: total costs−$19,840
Net profit$12,060